Regulated Streetlight (Z) tariffs
Power your street lights
There’s a range of Z tariffs for approved Government authorities and agencies that need to power streetlights.
Key features
- How much you pay per unit (kWh) for this government regulated tariff varies by lamp type, wattage and turn off time
- Select your lamp type below for pricing details
42W CFL streetlight technology has a key focus on energy efficiency and helping to lower greenhouse gas emissions.
These lights have been found to be reliable and technically compatible for wide-spread installation, as an energy efficient replacement for the 80W Mercury vapour (MV).
Current tariffsPrice quoted is cents per day and inclusive of GST and is subject to change.
Tariff | Wattage | Lamp type | Midnight switch off (M)* | 1.15am switch off (A)* | Dawn switch off (C)* |
---|---|---|---|---|---|
Bourke Hill | 42 | Compact Fluorescent (CFL) | 46.9957 | 49.6010 | 53.3896 |
Kensington | 42 | Compact Fluorescent (CFL) | 51.6348 | 52.4780 | 57.8466 |
Suburban Eco | 42 | Compact Fluorescent (CFL) | 46.5306 | 47.5278 | 51.3163 |
A fluorescent lamp uses mercury-vapour gas, at low pressure, in a glass tube to produce visible light. Fluorescent lamps will produce a white light and are more energy efficient compared to many other lighting technologies.
Past tariffs (these tariffs are being phased out over time)
Price quoted is cents per day and inclusive of GST and is subject to change.
Tariff | Wattage | Lamp type | Midnight switch off (M)* | 1.15am switch off (A)* | Dawn switch off (C)* |
---|---|---|---|---|---|
Z56 | 40 | Fluorescent | 34.4316 | 35.3810 | 38.9893 |
A high-intensity discharge lamp, which uses sodium vapour, in a high-pressure arc tube, as the primary light-producing element. HPS lamps produce a golden yellow light and the typical useful life of the lamp is 14,000 hours. With an efficacy of 100 lumens per watt, the HPS lamp is a cost effective light source.
A high-intensity discharge lamp, which uses sodium vapour, in a high-pressure arc tube, as the primary light-producing element. HPS lamps produce a golden yellow light and the typical useful life of the lamp is 14,000 hours. With an efficacy of 100 lumens per watt, the HPS lamp is a cost effective light source.
Current Tariffs
Price quoted is cents per day and inclusive of GST and is subject to change
Tariff | Wattage | Lamp type | Midnight switch off (M)* | 1.15am switch off (A)* | Dawn switch off (C)* |
---|---|---|---|---|---|
Z13 | 150 | High-pressure sodium | 61.7481 | 65.3090 | 78.8397 |
Z15 | 250 | High-pressure sodium | 71.8322 | 77.7669 | 100.3185 |
Past tariffs (these tariffs are being phased out over time)
Price quoted is cents per day and inclusive of GST and is subject to change
Tariff | Wattage | Lamp type | Midnight switch off (M)* | 1.15am switch off (A)* | Dawn switch off (C)* |
---|---|---|---|---|---|
Z19 | 70 | High-pressure sodium | N/A | N/A | 52.6947 |
LED lamps are our most affordable and energy efficient options that produce brighter light than traditional street and park lighting. They use a semiconducter diode that emits light when conducting current.
Current tariffs
Price quoted is cents per day and inclusive of GST and is subject to change.
Tariff | Wattage | Lamp type | Midnight switch off (M)* | 1.15am switch off (A)* | Dawn switch off (C)* |
---|---|---|---|---|---|
Z116 | 16 | Standard LED | 28.3540 | 28.7953 | 30.4724 |
Z118 | 27 | Standard LED | 29.6429 | 30.3877 | 33.2177 |
Z120 | 28 | Standard LED | 29.7601 | 30.5324 | 33.4673 |
Z122 | 42 | Standard LED | 31.5424 | 32.7009 | 37.1033 |
Z124 | 43 | Standard LED | 31.6596 | 32.8457 | 37.3528 |
Z126 | 68 | Standard LED | 34.4174 | 36.2930 | 43.4206 |
Z128 | 70 | Standard LED | 34.6517 | 36.5826 | 43.9198 |
Z130 | 135 | Standard LED | 43.9874 | 47.7111 | 61.8614 |
Z132 | 140 | Standard LED | 44.5732 | 48.4349 | 63.1093 |
Z134 | 155 | Standard LED | 46.3309 | 50.6063 | 66.8530 |
Z136 | 165 | Standard LED | 47.5026 | 52.0539 | 69.3487 |
Z138 | 14 | Decorative LED | 48.2958 | 48.6820 | 50.1494 |
Z140 | 16 | Decorative LED | 48.5302 | 48.9716 | 50.6486 |
Z142 | 18 | Standard LED | 28.5883 | 29.0849 | 30.9716 |
Z144 | 20 | Decorative LED | 48.9988 | 49.5506 | 51.6469 |
Z146 | 30 | Decorative LED | 50.1707 | 50.9981 | 54.1427 |
Z148 | 53 | Decorative LED | 52.8657 | 54.3276 | 59.8829 |
Z150 | 150 | Decorative LED | 68.9032 | 73.0408 | 88.7634 |
Z152 | 170 | Decorative LED | 71.2468 | 75.9360 | 93.7549 |
Z88 | 22 | Standard LED | 34.2635 | 34.6874 | 35.1232 |
Z89 | 20 | Standard LED | 28.8228 | 29.3743 | 31.4707 |
Z90 | 36 | Standard LED | 30.6976 | 31.6904 | 35.7017 |
Z91 | 53 | Standard LED | 32.8314 | 34.2933 | 39.8485 |
Z92 | 80 | Standard LED | 35.8235 | 38.0302 | 46.4155 |
Z93 | 160 | Standard LED | 46.9168 | 51.3301 | 68.1009 |
Z94 | 170 | Standard LED | 48.0884 | 52.7775 | 70.5966 |
Z95 | 17 | Decorative Bourke Hill LED | 46.8421 | 47.3113 | 49.0932 |
Z96 | 17 | Decorative Kensington LED | 46.8422 | 47.3112 | 49.0932 |
Z97 | 34 | Decorative LED | 48.8342 | 49.7721 | 53.3359 |
Z98 | 42 | Decorative LED | 46.6751 | 47.8336 | 52.2360 |
Z99 | 80 | Decorative LED | 56.0294 | 58.2361 | 66.6214 |
Z100 | 100 | Decorative LED | 58.3729 | 61.1311 | 71.6128 |
Z101 | 155 | Decorative LED | 69.4891 | 73.7645 | 90.0113 |
LED lamps are our most affordable and energy efficient options that produce brighter light than traditional street and park lighting. They use a semiconducter diode that emits light when conducting current.
Full Contribution Tariffs
Only applicable for customers with self-funded installations i.e. full contribution. Price quoted is cents per day and inclusive of GST and is subject to change.
Tariff | Wattage | Lamp type | Midnight switch off (M)* | 1.15am switch off (A)* | Dawn switch off (C)* |
---|---|---|---|---|---|
Z117 | 16 | Standard LED | 23.2841 | 23.7254 | 25.4025 |
Z119 | 27 | Standard LED | 24.5730 | 25.3178 | 28.1478 |
Z121 | 28 | Standard LED | 24.6902 | 25.4625 | 28.3974 |
Z123 | 42 | Standard LED | 26.3306 | 27.4891 | 31.8915 |
Z125 | 43 | Standard LED | 26.4478 | 27.6339 | 32.1410 |
Z127 | 68 | Standard LED | 29.3772 | 31.2528 | 38.3804 |
Z129 | 70 | Standard LED | 29.6115 | 31.5424 | 38.8796 |
Z131 | 135 | Standard LED | 37.2279 | 40.9516 | 55.1019 |
Z133 | 140 | Standard LED | 37.8137 | 41.6754 | 56.3498 |
Z135 | 155 | Standard LED | 39.5714 | 43.8468 | 60.0935 |
Z137 | 165 | Standard LED | 40.7431 | 45.2944 | 62.5892 |
Z139 | 14 | Decorative LED | 23.0497 | 23.4359 | 24.9033 |
Z141 | 16 | Decorative LED | 23.2841 | 23.7255 | 25.4025 |
Z143 | 18 | Standard LED | 23.5184 | 24.0150 | 25.9017 |
Z145 | 20 | Decorative LED | 23.7527 | 24.3045 | 26.4008 |
Z147 | 30 | Decorative LED | 24.9246 | 25.7520 | 28.8966 |
Z149 | 53 | Decorative LED | 27.6196 | 29.0815 | 34.6368 |
Z151 | 150 | Decorative LED | 38.9854 | 43.1230 | 58.8456 |
Z153 | 170 | Decorative LED | 41.3290 | 46.0182 | 63.8371 |
Z105 | 20 | Standard LED | 21.5935 | 22.0949 | 24.0007 |
Z106 | 36 | Standard LED | 23.2979 | 24.2005 | 27.6310 |
Z107 | 53 | Standard LED | 25.1086 | 26.4376 | 31.4880 |
Z108 | 80 | Standard LED | 27.9848 | 29.9909 | 37.6140 |
Z109 | 160 | Standard LED | 36.6356 | 40.8135 | 56.6895 |
Z110 | 170 | Standard LED | 37.5719 | 41.8348 | 58.0338 |
Z111 | 17 | Decorative Bourke Hill LED | 20.7735 | 21.2173 | 22.9043 |
Z112 | 17 | Decorative Kensington LED | 20.7735 | 21.2173 | 22.9043 |
Z113 | 34 | Decorative LED | 22.6590 | 23.5470 | 26.9207 |
Z114 | 42 | Decorative LED | 23.5466 | 24.6432 | 28.8107 |
Z115 | 80 | Decorative LED | 27.9848 | 29.9909 | 37.6140 |
Z102 | 100 | Decorative LED | 30.1154 | 32.6228 | 42.1517 |
Z103 | 155 | Decorative LED | 36.0810 | 40.1283 | 55.5082 |
Mercury high-intensity discharge lamps use mercury as the primary light-producing element. Although this lamp produces a white light, its colour rendering ability is minimal. The typical average useful life of the lamp is 12,000 hours (similar to that of a HPS lamp). The efficacy of the mercury vapour lamp is 55 lumens per watt.
Current tariffs
Price quoted is cents per day and inclusive of GST and is subject to change
Tariff | Wattage | Lamp type | Midnight switch off (M)* | 1.15am switch off (A)* | Dawn switch off (C)* |
---|---|---|---|---|---|
Z01 | 50 | Mercury vapour | 35.4400 | 32.6269 | 41.1372 |
Z02 | 80 | Mercury vapour | 45.7818 | 47.6809 | 54.8974 |
Z03 | 125 | Mercury vapour | 56.2423 | 59.2096 | 70.4854 |
Z07 | 250 | Mercury vapour | 80.6260 | 86.5607 | 109.1123 |
Z10 | 400 | Mercury vapour | 93.4760 | 97.2915 | 143.6359 |
A high-intensity discharge lamp, which uses mercury and halide additives as light producing elements.
Metal halide lamps provide excellent colour rendering, producing a crisp, blue/white tone light. With a typical useful life of 8,000 hours (approximately half that of HPS or MV lamps), the running costs can be higher than other lamp alternatives. Metal halide lamps have an efficacy of 80 lumens per watt.
Current tariffs
Price quoted is cents per day and inclusive of GST and is subject to change
Tariff | Wattage | Lamp type | Midnight switch off (M)* | 1.15am switch off (A)* | Dawn switch off (C)* |
---|---|---|---|---|---|
Z20 | 70 | Metal hallide | 75.3384 | 75.7364 | 82.0508 |
Z21 | 150 | Metal hallide | 91.1145 | 94.6754 | 108.2062 |
Z22 | 250 | Metal hallide | 101.1985 | 107.1333 | 129.6849 |
Incandescent bulbs produce light with a filament wire which is heated to a high temperature until it glows brightly.
Incandescent bulbs are an old technology and less energy efficient than most other types of electric lighting, converting less than 5% of the energy they use into light. They also have a shorter useful life compared to other types of lamps.
Past tariffs (these tariffs are being phased out over time)
Price quoted is cents per day and inclusive of GST and is subject to change
Tariff | Wattage | Lamp type | Midnight switch off (M)* | 1.15am switch off (A)* | Dawn switch off (C)* |
---|---|---|---|---|---|
Z52 | 100 | Incandescent | 40.4820 | 42.1674 | 46.8751 |
Supply of electricity to privately owned street lighting.
Current Tariffs
Price quoted is cents per day and inclusive of GST and is subject to change.
Tariff | Wattage | Lamp type | Midnight switch off (M)* | 1.15am switch off (A)* | Dawn switch off (C)* |
---|---|---|---|---|---|
Z18 | per kW | Privately owned | Not applicable | Not applicable | 314.3270 |
Take the next step and get your street lights connected
How to apply
- Firstly, you will need to apply for new street lights using the Unmetered Electricity Supplies application form
- Once your application has been submitted, your traffic lights need to be installed and connected by Western Power. Visit the Western Power website to apply for a new connection
- Once your connection is installed, please call us on 13 13 54 to set up your Z1 tariff